Your shopping cart is empty!
Tracklisting
| Track | Title |
| A1 | Tom's Diner |
| A2 | Luka |
| A3 | Ironbound / Fancy Poultry |
| A4 | In The Eye |
| A5 | Night Vision |
| B1 | Solitude Stand |
| B2 | Calypso |
| B3 | Language |
| B4 | Gypsy |
| B5 | Wooden Horse (Caspar Hauser's Song) |
| B6 | Tom's Diner (Reprise) |
Tracklisting
| Track | Title |
| A1 | Mrs. Robinson |
| A2 | For Emily, Wherever I May Find Her |
| A3 | The Boxer |
| A4 | The 59th Street Bridge Song (Feelin' Groovy) |
| A5 | The Sound Of Silence |
| A6 | I Am A Rock |
| A7 | Scarborough Fair / Canticle |
| B1 | Homeward Bound |
| B2 | Bridge Over Troubled Water |
| B3 | America |
| B4 | Kathy's Song |
| B5 | El Condor Pasa (If I Could) |
| B6 | Bookends |
| B7 | Cecilia |
| A1 | I Might Have Been Queen (Soul Survivor) |
| A2 | What's Love Got To Do With It |
| A3 | Show Some Respect |
| A4 | I Can't Stand The Rain |
| A5 | Private Dancer |
| B1 | Let's Stay Together |
| B2 | Better Be Good To Me |
| B3 | Steel Claw |
| B4 | Help |
| B5 | 1984 |
| A1 | April Sun In Cuba |
| A2 | Rose |
| A3 | Any Fool Can Tell You |
| A4 | Shooting Stars |
| A5 | Man Gone West |
| B1 | Bob's Budgie Boogie |
| B2 | Some Strange Dream |
| B3 | Mr. Thunder |
| B4 | Since You Changed Your Mind |
| B5 | Running Free |
| A1 | Gloria |
| A2 | 11 O'clock Tick Tock |
| A3 | I Will Follow |
| A4 | Party Girl |
| B1 | Sunday Bloody Sunday |
| B2 | The Electric Co. |
| B3 | New Years Day |
| B4 |
| A1 | A Sort Of Homecoming |
| A2 | Pride (In The Name Of Love) |
| A3 | Wire |
| A4 | The Unforgettable Fire |
| A5 | Promenade |
| B1 | 4th Of July |
| B2 | Bad |
| B3 | Indian Summer Sky |
| B4 | Elvis Presley And America |
| B5 | MLK |
| A1 | I Got You Eating Out Of My Hand |
| A2 | All In Red |
| A3 | Whole New World |
| A4 | Screaming On The Beaches |
| A5 | Wanna Shout |
| B1 | Turn Me Loose |
| B2 | Cold, Tired And Hungry |
| B3 | Calling All The Heroes |
| B4 | You'll Never Go To Heaven |
| B5 | The Big Lad In The Windmill |
| A1 | Black / White |
| A2 | Uniform Of Youth |
| A3 | Don't Slow Down |
| A4 | Run To Her |
| A5 | Into My Own Hands |
| B1 | Is It Love |
| B2 | Kyrie |
| B3 | Broken Wings |
| B4 | Tangent Tears |
| B5 | Welcome To The Real World |
| A1 | Manic Monday |
| A2 | In A Different Light |
| A3 | Walking Down Your Street |
| A4 | Walk Like An Egyptian |
| A5 | Standing In The Hallway |
| A6 | Return Post |
| B1 | If She Knew What She Wants |
| B2 | Let It Go |
| B3 | September Gurls |
| B4 | Angels Don't Fall In Love |
| B5 | Following |
| B6 | Not Like You |
| A1 | Blacker Than Black |
| A2 | Green Green Grass Of Home |
| B1 | His Master's Voice (12 |
| B2 | Mad Cow Disease |
| A1 | Do You Have Fun |
| A2 | Irene |
| A3 | Barbarellas |
| A4 | Now You Tell Me That We're Through |
| A5 | Look At The Band |
| A6 | Friends |
| B1 | Loss Of Contact |
| B2 | She's Artistic |
| B3 | All I Want |
| B4 | Maxine |
| B5 | Evelyn 11 |
| B6 | I Just Don't Know What To Do With Myself |
| C1 | Last Time |
| C2 | With Honours |
| C3 | Sex Object |
| C4 | Lady Is A Tramp |
| D1 | Do You Wanna Dance |
| D2 | Skateboard |
| D3 | Evelyn 1 |
| D4 | I Saw Her Standing There |
| a1 | Change Of Heart |
| a2 | Maybe He'll Know |
| a3 | Boy Blue |
| a4 | True Colors |
| a5 | Calm Inside The Storm |
| b1 | What's Going On |
| b2 | Iko Iko |
| b3 | The Faraway Nearby |
| b4 | 911 |
| b5 | One Track Mind |
| CD1 | |
| 1 | Sometimes You Can't Make It On Your Own (Radio Edit 96 BPM) |
| 2 | Fast Cars (Jacknife Lee Mix) |
| CD2 | |
| 1 | Sometimes You Can't Make It On Your Own (Radio Edit 96 BPM) |
| 2 | Ave Maria (Jacknife Lee Mix) |
| 3 | Vertigo (Redanka Power Mix) |
| DVD | |
| 1 | Sometimes You Can't Make It On Your Own (Live From HQ - Filmed During Radio 1 Session 16th November 2004) (Video) |
| 2 | Vertigo (Video) |
| 3 | Sometimes You Can't Make It On Your Own (Audio Only) |
| 4 | Vertigo (Trent Reznor Remix) (Audio Only) |
| A1 | No More Lonely Nights (Ballad) |
| B1 | No More Lonely Nights (Playout Version) |
| 1 | The Unblinking Eye (Everything Is Broken) |
| 2 | The Unblinking Eye (Everything Is Broken) (Almost Completely Nude) |
| VIDEO | The Unblinking Eye (Everything Is Broken) (In The Studio) |
| A1 | Say You Will |
| A2 | A Night To Remember |
| B1 | Hot Blooded (Live Version) |
| A1 | What About Love |
| B1 | Shell Shock |
| A1 | Timeless Love |
| B1 | Lady Margaret |
| A1 | Ballad Of A Well Known Gun |
| A2 | Come Down In Time |
| A3 | Country Comfort |
| A4 | Son Of Your Father |
| A5 | My Father's Gun |
| B1 | Where To Now St. Peter |
| B2 | Love Song |
| B3 | Amoreena |
| B4 | Talking Old Soldiers |
| B5 | Burn Down The Mission |
| A1 | Girl (New York City) |
| A2 | The Heart Is A Lonely Hunter |
| A3 | Cocktail Queen (Don't She Love To Rock & Roll) |
| A4 | I'm Leaving |
| B1 | Players |
| B2 | Gold Digger |
| B3 | Whipping Boy |
| B4 | I Remember |
| A1 | What's The Matter Here? (LP Version) |
| A2 | Verdi Cries (LP Version) |
| B1 | Like The Weather (Live) |
| B2 | Gun Shy (Live) |
| A1 | Easy Money |
| A2 | An Innocent Man |
| A3 | The Longest Time |
| A4 | This Night |
| A5 | Tell Her About It |
| B1 | Uptown Girl |
| B2 | Careless Talk |
| B3 | Christie Lee |
| B4 | Leave A Tender Moment Alone |
| B5 | Keeping The Faith |
| A1 | Keys to my Soul |
| B1 | Leave me to Cry |
| A1 | Scandanavian Silicone |
| A2 | Cosmic Belly Ache |
| A3 | Cavernous Sinus |
| B1 | German Engineering |
| B2 | 1979 Ludicrous |
| B3 | Desert Ode 2010 |
| C1 | Ghetto Sun |
| C2 | Eleanor |
| C3 | La Batofar Curse |
| C4 | After Midnight |
| D1 | Electro Benelux |
| D2 | Disco Patch Pop |
| D3 | Tropicalia Dream |
| A | Oh My My |
| B | Devil Woman |
| A1 | Right Thing To Do |
| A2 | Sweet Dreams |
| A3 | Love Train |
| A4 | Drive-In Saturday |
| A5 | Tie A Yellow Ribbon Round The Old Oak Tree |
| A6 | Why Can't We Live Together |
| B1 | Get Down |
| B2 | I'm A Clown |
| B3 | My Love |
| B4 | Hello! Hello! I'm Back Again |
| B5 | Power To All Our Friends |
| B6 | Never-Never-Never |